MADHYA PRADESH PROFESSIONAL EXAMINATION BOARD
STATISTICAL INFORMATION
YEAR : 2011
| S. No. | Test | Category | Total No. of Candidates | |
| Applied | Appeared | |||
| 1. | Pre-M.C.A. | U.R. | 3424 | 3048 |
| S.C. | 278 | 266 | ||
| S.T. | 53 | 48 | ||
| O.B.C. | 1640 | 1556 | ||
| 2. | M.E.T. | U.R. | 6634 | 4999 |
| S.C. | 524 | 353 | ||
| S.T. | 119 | 84 | ||
| O.B.C. | 2922 | 2166 | ||
| 3. | Pre-P.G. | U.R. | 2239 | 2059 |
| S.C. | 462 | 430 | ||
| S.T. | 304 | 294 | ||
| O.B.C. | 520 | 487 | ||
| 4. | G.N.T.S.T. | U.R. | 1111 | 990 |
| S.C. | 2234 | 1968 | ||
| S.T. | 2377 | 2033 | ||
| O.B.C. | 3645 | 3308 | ||
| 5. | P.N.S.T. | U.R. | 781 | 701 |
| S.C. | 1323 | 1183 | ||
| S.T. | 1457 | 1287 | ||
| O.B.C. | 1781 | 1630 | ||
| 6. | P.P.T. | U.R. | 19984 | 18778 |
| S.C. | 17759 | 16492 | ||
| S.T. | 11881 | 10839 | ||
| O.B.C. | 43871 | 42000 | ||
| 7. | P.E.P.T. & P.A.T. | U.R. | 58553 | 55784 |
| S.C. | 12840 | 11801 | ||
| S.T. | 4946 | 4317 | ||
| O.B.C. | 34519 | 32732 | ||
| 8. | P.M.T. | U.R. | 9118 | 8169 |
| S.C. | 5606 | 5191 | ||
| S.T. | 3918 | 3695 | ||
| O.B.C. | 7464 | 6943 | ||
| 9. | P.A.T. | U.R. | 2794 | 2495 |
| S.C. | 2746 | 2414 | ||
| S.T. | 3251 | 2899 | ||
| O.B.C. | 6359 | 5907 | ||
| 10. | P.A.H.U.T. | U.R. | 1801 | 1514 |
| S.C. | 1122 | 930 | ||
| S.T. | 852 | 695 | ||
| O.B.C. | 2383 | 2096 | ||
| ** This Activity is under processing. |