MADHYA PRADESH PROFESSIONAL EXAMINATION BOARD
STATISTICAL INFORMATION
YEAR : 2010
| S. No. | Test | Category | Total No. of Candidates | |
| Applied | Appeared | |||
| 1. | Pre-M.C.A. | U.R. | 3197 | 3031 |
| S.C. | 320 | 307 | ||
| S.T. | 61 | 56 | ||
| O.B.C. | 1872 | 1797 | ||
| 2. | M.E.T. | U.R. | 9279 | 6168 |
| S.C. | 774 | 530 | ||
| S.T. | 153 | 87 | ||
| O.B.C. | 3953 | 2787 | ||
| 3. | Pre-P.G. | U.R. | 2162 | 1869 |
| S.C. | 438 | 411 | ||
| S.T. | 280 | 268 | ||
| O.B.C. | 537 | 501 | ||
| 4. | G.N.T.S.T. | U.R. | 1458 | 1384 |
| S.C. | 2401 | 2254 | ||
| S.T. | 2098 | 1971 | ||
| O.B.C. | 4022 | 3900 | ||
| 5. | P.P.T. | U.R. | 18146 | 16700 |
| S.C. | 16537 | 15111 | ||
| S.T. | 9562 | 8383 | ||
| O.B.C. | 37834 | 35655 | ||
| 6. | P.E.P.T. & P.A.T. | U.R. | 65310 | 62545 |
| S.C. | 18184 | 17338 | ||
| S.T. | 10394 | 9716 | ||
| O.B.C. | 46860 | 45547 | ||
| 7. | P.M.T. | U.R. | 8571 | 7678 |
| S.C. | 6007 | 5275 | ||
| S.T. | 4507 | 3907 | ||
| O.B.C. | 7262 | 6927 | ||
| 8. | P.N.S.T. | U.R. | 985 | 936 |
| S.C. | 1358 | 1273 | ||
| S.T. | 1261 | 1191 | ||
| O.B.C. | 2084 | 2013 | ||
| 9. | P.A.H.U.T. | U.R. | 1345 | 1194 |
| S.C. | 947 | 819 | ||
| S.T. | 730 | 637 | ||
| O.B.C. | 1796 | 1635 | ||
| 10. | School of Excellence (SOE) | U.R. | 8166 | 7959 |
| S.C. | 5813 | 5619 | ||
| S.T. | 5543 | 5364 | ||
| O.B.C. | 14703 | 14313 | ||
| 11. |
Mahila Avam Bal Vikas Deparment Recruitment of Aganwadi Paryvekshak |
U.R. | 44575 | 40684 |
| S.C. | 14569 | 13216 | ||
| S.T. | 7244 | 6492 | ||
| O.B.C. | 31998 | 29703 | ||
| ** This Activity is under processing. |