MADHYA PRADESH PROFESSIONAL EXAMINATION BOARD
STATISTICAL INFORMATION
YEAR : 2009
| S. No. | Test | Category | Total No. of Candidates | |
| Applied | Appeared | |||
| 1. | Pre-M.C.A. | U.R. | 3038 | 2924 |
| S.C. | 306 | 291 | ||
| S.T. | 60 | 52 | ||
| O.B.C. | 1743 | 1682 | ||
| 2. | M.E.T. | U.R. | 13142 | 10222 |
| S.C. | 1229 | 928 | ||
| S.T. | 216 | 143 | ||
| O.B.C. | 5742 | 4527 | ||
| 3. | Pre-P.G. | U.R. | 1798 | 1736 |
| S.C. | 404 | 395 | ||
| S.T. | 224 | 220 | ||
| O.B.C. | 462 | 455 | ||
| 4. | G.N.T.S.T. | U.R. | 1141 | 1058 |
| S.C. | 1669 | 1555 | ||
| S.T. | 1092 | 971 | ||
| O.B.C. | 2878 | 2747 | ||
| 5. | P.P.T. | U.R. | 14852 | 13605 |
| S.C. | 13355 | 12024 | ||
| S.T. | 7025 | 6121 | ||
| O.B.C. | 30034 | 28084 | ||
| 6. | P.E.P.T. & P.A.T. | U.R. | 60410 | 53718 |
| S.C. | 14579 | 13118 | ||
| S.T. | 7310 | 6434 | ||
| O.B.C. | 41270 | 37862 | ||
| 7. | P.M.T. | U.R. | 10026 | 8851 |
| S.C. | 6211 | 5542 | ||
| S.T. | 4670 | 4272 | ||
| O.B.C. | 8256 | 7533 | ||
| 8. | P.N.S.T. | U.R. | 686 | 641 |
| S.C. | 814 | 749 | ||
| S.T. | 448 | 401 | ||
| O.B.C. | 1251 | 1203 | ||
| 9. | P.A.H.U.T. | U.R. | 1219 | 1092 |
| S.C. | 745 | 671 | ||
| S.T. | 628 | 548 | ||
| O.B.C. | 1507 | 1413 | ||
| 10. | School of Excellence (SOE) | U.R. | 6154 | 6154 |
| S.C. | 4167 | 4167 | ||
| S.T. | 2795 | 2795 | ||
| O.B.C. | 10259 | 10259 | ||
| 11. |
Commercial Tax Department Recruitment of I. T. Operator |
U.R. | 1016 | 666 |
| S.C. | 488 | 293 | ||
| S.T. | 164 | 97 | ||
| O.B.C. | 639 | 420 | ||
| 12. |
Jail Department Recruitment of Jail Prahari |
U.R. | 6193 | 5860 |
| S.C. | 3009 | 2868 | ||
| S.T. | 2511 | 2380 | ||
| O.B.C. | 5990 | 5690 | ||