MADHYA PRADESH PROFESSIONAL EXAMINATION BOARD
STATISTICAL INFORMATION
YEAR : 2008
| S. No. | Test | Category | Total No. of Candidates | |
| Applied | Appeared | |||
| 1. | Pre-M.C.A. | U.R. | 4480 | 3944 |
| S.C. | 412 | 383 | ||
| S.T. | 56 | 45 | ||
| O.B.C. | 2266 | 2117 | ||
| 2. | Pre-P.G. | U.R. | 1627 | 1520 |
| S.C. | 437 | 421 | ||
| S.T. | 241 | 224 | ||
| O.B.C. | 384 | 372 | ||
| 3. | G.N.T.S.T. | U.R. | 1901 | 1672 |
| S.C. | 2495 | 2192 | ||
| S.T. | 1307 | 1110 | ||
| O.B.C. | 4226 | 3873 | ||
| 4. | P.P.T. | U.R. | 17040 | 15572 |
| S.C. | 14252 | 13069 | ||
| S.T. | 6308 | 5616 | ||
| O.B.C. | 31362 | 29578 | ||
| 5. | P.E.P.T. & P.A.T. | U.R. | 60125 | 54577 |
| S.C. | 15685 | 14286 | ||
| S.T. | 6696 | 5966 | ||
| O.B.C. | 40525 | 37783 | ||
| 6. | P.M.T. | U.R. | 14238 | 13148 |
| S.C. | 8250 | 7484 | ||
| S.T. | 5700 | 5092 | ||
| O.B.C. | 11016 | 10266 | ||
| 7. | P.N.S.T. | U.R. | 1031 | 812 |
| S.C. | 1119 | 891 | ||
| S.T. | 644 | 465 | ||
| O.B.C. | 1769 | 1479 | ||
| 8. | School of Excellence (SOE) | U.R. | 6860 | 6559 |
| S.C. | 4200 | 3971 | ||
| S.T. | 3082 | 2831 | ||
| O.B.C. | 10257 | 9754 | ||
| 9. |
Board of Secondary Education Recruitment Test |
U.R. | 67 | 15 |
| S.C. | 1851 | 32 | ||
| S.T. | 1287 | 22 | ||
| O.B.C. | 1313 | 154 | ||
| 10. |
Tribal Welfare Department Recruitment Test |
U.R. | 1224 | 776 |
| S.C. | 609 | 314 | ||
| S.T. | 2624 | 1383 | ||
| O.B.C. | 3910 | 2193 | ||
| 11. | Commercial Tex Department Recruitment Test | U.R. | 50 | 35 |
| S.C. | 29 | 12 | ||
| S.T. | 14 | 9 | ||
| O.B.C. | 2 | 2 | ||
| 12. |
Madhya Pradesh Samvida Shala Shikshak Grade-I Eligibility Test |
U.R. | 37660 | 36093 |
| S.C. | 13097 | 12319 | ||
| S.T. | 6050 | 5585 | ||
| O.B.C. | 25013 | 24142 | ||
| 13. | Guruji Test | U.R. | 13771 | 13643 |
| S.C. | 4340 | 4284 | ||
| S.T. | 7251 | 7163 | ||
| O.B.C. | 16369 | 16194 | ||