MADHYA PRADESH PROFESSIONAL EXAMINATION BOARD
STATISTICAL INFORMATION
YEAR : 2007
| S. No. | Test | Category | Total No. of Candidates | |
| Applied | Appeared | |||
| 1. | M.E.T. | U.R. | 5797 | 4985 |
| S.C. | 469 | 422 | ||
| S.T. | 95 | 75 | ||
| O.B.C. | 1810 | 1644 | ||
| 2. | Pre-M.C.A. | U.R. | 4120 | 3951 |
| S.C. | 283 | 275 | ||
| S.T. | 45 | 42 | ||
| O.B.C. | 1544 | 1492 | ||
| 3. | Pre-P.G | U.R. | 1535 | 1372 |
| S.C. | 392 | 351 | ||
| S.T. | 207 | 168 | ||
| O.B.C. | 322 | 292 | ||
| 4. | G.N.T.S.T | U.R. | 1034 | 902 |
| S.C. | 1376 | 1249 | ||
| S.T. | 517 | 461 | ||
| O.B.C. | 2064 | 1904 | ||
| 5. | P.P.T. | U.R. | 6538 | 6295 |
| S.C. | 4982 | 4687 | ||
| S.T. | 1871 | 1692 | ||
| O.B.C. | 10631 | 10256 | ||
| 6. | Pre-B.A.LLB (Hons.) | U.R. | 2175 | 1781 |
| S.C. | 120 | 98 | ||
| S.T. | 63 | 52 | ||
| O.B.C. | 157 | 138 | ||
| 7. | P.E.P.T. & P.A.T. | U.R. | 48682 | 40859 |
| S.C. | 12039 | 10409 | ||
| S.T. | 4778 | 3937 | ||
| O.B.C. | 28536 | 25700 | ||
| 8. | P.M.T. | U.R. | 16149 | 15597 |
| S.C. | 7779 | 7428 | ||
| S.T. | 4534 | 4306 | ||
| O.B.C. | 10649 | 10246 | ||
| 9. | P.A.H.U.T. | U.R. | 3854 | 2868 |
| S.C. | 2049 | 1612 | ||
| S.T. | 978 | 696 | ||
| O.B.C. | 3553 | 2856 | ||
| 10. | School of Excellence (SOE) | U.R. | 8125 | 6118 |
| S.C. | 4066 | 3373 | ||
| S.T. | 2973 | 2120 | ||
| O.B.C. | 9155 | 8187 | ||
| 11. | P.N.S.T. | U.R. | 775 | 564 |
| S.C. | 779 | 551 | ||
| S.T. | 352 | 254 | ||
| O.B.C. | 1220 | 942 | ||
| 12. | T.F.I.S.T.
& D.I.S.T. |
U.R. | 14446 | 11934 |
| S.C. | 5388 | 4397 | ||
| S.T. | 2021 | 1578 | ||
| O.B.C. | 8461 | 7138 | ||
| 13. | M.B.V. (AAGANWADI & DIRECT RECRUITMENT) |
U.R. | 58696 | 49488 |
| S.C. | 14316 | 11728 | ||
| S.T. | 6551 | 5122 | ||
| O.B.C. | 33303 | 27856 | ||
| 14. | POLICE RECRUITMENT TEST | U.R. | 16078 | 13668 |
| S.C. | 5004 | 4226 | ||
| S.T. | 3787 | 3039 | ||
| O.B.C. | 6311 | 5127 | ||
| 15. | SUBORDINATE ACCOUNT SERVICES & Sr. AUDITOR RECRUITMENT TEST | U.R. | 28346 | 22603 |
| S.C. | 9799 | 7851 | ||
| S.T. | 7740 | 6063 | ||
| O.B.C. | 17810 | 14038 | ||